Income Statement
Balance Sheet
Cash Flow
| Line Item | Q2 2025Apr 14, 2025 | Q3 2024Aug 31, 2024 | Q3 2023Aug 31, 2023 | Q3 2022Aug 31, 2022 | Q3 2021Aug 31, 2021 |
|---|---|---|---|---|---|
| Operating Income | 5.9B | -- | -- | -- | -- |
| Operating Margin % | 91.5% | -- | -- | -- | -- |
| Ordinary Income | 6.5B | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q2 2025Apr 14, 2025 | Q3 2024Aug 31, 2024 | Q3 2023Aug 31, 2023 | Q3 2022Aug 31, 2022 | Q3 2021Aug 31, 2021 |
|---|---|---|---|---|---|
| Current Assets | 98.2B | -- | -- | -- | -- |
| Total Assets | 168.1B | 160.3B | 149.9B | 143.6B | 121.8B |
| Current Liabilities | 32.6B | -- | -- | -- | -- |
| Total Liabilities | 57.3B | 57.9B | 54.6B | 58.0B | 42.0B |
| Total Equity | 110.8B | 102.3B | 95.2B | 85.6B | 79.8B |
| Equity Ratio | -- | 0.64 | 0.63 | 0.59 | 0.65 |
No data available for this statement.