Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Dec 23, 2024 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 403.0M | 375.0M | 375.0M | -- | -- | -- | -- |
| Operating Margin % | 74.1% | 72.7% | 72.7% | -- | -- | -- | -- |
| Ordinary Income | 544.0M | 516.0M | 516.0M | -- | -- | -- | -- |
| Revenue Growth % | 5.4% | 0.0% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Dec 23, 2024 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 29.9B | 31.5B | 31.5B | -- | -- | -- | -- |
| Total Assets | 45.8B | 48.4B | 48.4B | 48.2B | 45.6B | 42.9B | 47.2B |
| Current Liabilities | 19.7B | 22.8B | 22.8B | -- | -- | -- | -- |
| Total Liabilities | 24.3B | 27.4B | 27.4B | 27.7B | 27.2B | 23.1B | 25.8B |
| Total Equity | 21.5B | 21.0B | 21.0B | 20.6B | 18.4B | 19.8B | 21.4B |
| Equity Ratio | -- | -- | -- | 0.42 | 0.40 | 0.46 | 0.45 |
No data available for this statement.