Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Sep 12, 2025 | Q1 2025Jan 31, 2025 | Q3 2024Sep 13, 2024 | Q1 2024Jan 31, 2024 | Q1 2023Jan 31, 2023 | Q2 2022Jun 30, 2022 | Q2 2021Jun 30, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 88.5M | -- | 220.6M | -- | -- | -- | -- |
| Operating Margin % | 101.3% | -- | 99.9% | -- | -- | -- | -- |
| Ordinary Income | 87.4M | -- | 220.7M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Sep 12, 2025 | Q1 2025Jan 31, 2025 | Q3 2024Sep 13, 2024 | Q1 2024Jan 31, 2024 | Q1 2023Jan 31, 2023 | Q2 2022Jun 30, 2022 | Q2 2021Jun 30, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 1.9B | -- | 2.6B | -- | -- | -- | -- |
| Total Assets | 4.1B | 4.4B | 4.6B | 3.7B | 3.9B | 4.0B | 3.7B |
| Current Liabilities | 1.1B | -- | 1.2B | -- | -- | -- | -- |
| Total Liabilities | 1.8B | 1.8B | 2.0B | 2.1B | 2.1B | 2.1B | 2.0B |
| Total Equity | 2.3B | 2.6B | 2.6B | 1.6B | 1.8B | 1.9B | 1.7B |
| Equity Ratio | -- | 0.59 | -- | 0.43 | 0.45 | 0.47 | 0.46 |
No data available for this statement.