Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 10, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 11, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 3.2B | -- | 3.3B | -- | -- | -- | -- |
| Operating Margin % | 95.5% | -- | 94.5% | -- | -- | -- | -- |
| Ordinary Income | 3.3B | -- | 3.5B | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 10, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 11, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 39.1B | -- | 33.2B | -- | -- | -- | -- |
| Total Assets | 80.0B | 73.2B | 70.8B | 68.6B | 68.9B | 62.7B | 61.5B |
| Current Liabilities | 26.5B | -- | 24.5B | -- | -- | -- | -- |
| Total Liabilities | 42.9B | 39.3B | 37.5B | 38.2B | 39.2B | 37.2B | 36.9B |
| Total Equity | 37.1B | 33.8B | 33.3B | 30.4B | 29.7B | 25.5B | 24.6B |
| Equity Ratio | -- | 0.46 | -- | 0.44 | 0.43 | 0.41 | 0.40 |
No data available for this statement.