Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 14, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 2.4B | -- | 1.3B | -- | -- |
| Operating Margin % | 104.9% | -- | 101.7% | -- | -- |
| Ordinary Income | 2.3B | -- | 1.3B | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 14, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 23.8B | -- | 13.4B | -- | -- |
| Total Assets | 46.4B | 26.5B | 21.3B | 16.2B | 12.2B |
| Current Liabilities | 13.1B | -- | 7.2B | -- | -- |
| Total Liabilities | 33.9B | 17.9B | 12.7B | 8.0B | 6.7B |
| Total Equity | 12.5B | 8.6B | 8.6B | 8.2B | 5.5B |
| Equity Ratio | -- | 0.32 | -- | 0.50 | 0.44 |
No data available for this statement.