Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 15, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 15, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | -64.1M | -- | -119.3M | -- | -- | -- | -- |
| Operating Margin % | 104.3% | -- | 98.9% | -- | -- | -- | -- |
| Ordinary Income | -61.5M | -- | -120.6M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 15, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 15, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 1.3B | -- | 1.4B | -- | -- | -- | -- |
| Total Assets | 1.3B | 1.8B | 1.6B | 1.9B | 3.4B | 3.3B | 3.6B |
| Current Liabilities | 215.8M | -- | 152.4M | -- | -- | -- | -- |
| Total Liabilities | 232.7M | 337.6M | 169.2M | 291.5M | 480.3M | 371.9M | 852.0M |
| Total Equity | 1.0B | 1.4B | 1.5B | 1.6B | 2.9B | 2.9B | 2.8B |
| Equity Ratio | -- | 0.81 | -- | 0.85 | 0.86 | 0.89 | 0.77 |
No data available for this statement.