Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 13, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Sep 03, 2024 | Q3 2024Aug 13, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 1.5B | -- | 7.4B | 7.4B | -- | -- | -- |
| Operating Margin % | 77.1% | -- | 96.9% | 96.9% | -- | -- | -- |
| Ordinary Income | 2.0B | -- | 7.6B | 7.6B | -- | -- | -- |
| Revenue Growth % | -- | -- | 0.0% | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 13, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Sep 03, 2024 | Q3 2024Aug 13, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 68.3B | -- | 73.4B | 73.4B | -- | -- | -- |
| Total Assets | 92.8B | 95.5B | 93.4B | 93.4B | 97.4B | 93.3B | 76.1B |
| Current Liabilities | 15.8B | -- | 11.4B | 11.4B | -- | -- | -- |
| Total Liabilities | 18.4B | 13.8B | 13.1B | 13.1B | 22.1B | 24.8B | 24.7B |
| Total Equity | 74.4B | 81.8B | 80.3B | 80.3B | 75.3B | 68.5B | 51.4B |
| Equity Ratio | -- | 0.85 | -- | -- | 0.77 | 0.73 | 0.66 |
No data available for this statement.