Income Statement
Balance Sheet
Cash Flow
| Line Item | Q1 2026Feb 13, 2026 | Q1 2025Feb 14, 2025 | Q2 2024Jun 30, 2024 | Q2 2023Jun 30, 2023 | Q2 2022Jun 30, 2022 |
|---|---|---|---|---|---|
| Operating Income | 5.9B | 4.6B | -- | -- | -- |
| Operating Margin % | 104.0% | 105.8% | -- | -- | -- |
| Ordinary Income | 5.6B | 4.3B | -- | -- | -- |
| Revenue Growth % | 31.1% | -- | -- | -- | -- |
| Line Item | Q1 2026Feb 13, 2026 | Q1 2025Feb 14, 2025 | Q2 2024Jun 30, 2024 | Q2 2023Jun 30, 2023 | Q2 2022Jun 30, 2022 |
|---|---|---|---|---|---|
| Current Assets | 99.7B | 91.4B | -- | -- | -- |
| Total Assets | 123.9B | 112.7B | 103.7B | 77.5B | 58.4B |
| Current Liabilities | 46.6B | 44.9B | -- | -- | -- |
| Total Liabilities | 59.3B | 52.2B | 47.7B | 37.6B | 28.0B |
| Total Equity | 64.6B | 60.5B | 56.1B | 39.9B | 30.4B |
| Equity Ratio | -- | -- | 0.54 | 0.51 | 0.52 |
No data available for this statement.