Income Statement
Balance Sheet
Cash Flow
| Line Item | Q2 2025Jun 16, 2025 | Q4 2024Oct 31, 2024 | Q4 2023Oct 31, 2023 | Q4 2022Oct 31, 2022 | Q4 2021Oct 31, 2021 |
|---|---|---|---|---|---|
| Operating Income | 40.0M | -- | -- | -- | -- |
| Operating Margin % | 63.5% | -- | -- | -- | -- |
| Ordinary Income | 63.0M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q2 2025Jun 16, 2025 | Q4 2024Oct 31, 2024 | Q4 2023Oct 31, 2023 | Q4 2022Oct 31, 2022 | Q4 2021Oct 31, 2021 |
|---|---|---|---|---|---|
| Current Assets | 4.6B | -- | -- | -- | -- |
| Total Assets | 9.3B | 10.1B | 13.2B | 12.9B | 13.6B |
| Current Liabilities | 3.4B | -- | -- | -- | -- |
| Total Liabilities | 5.7B | 5.9B | 7.2B | 7.0B | 8.1B |
| Total Equity | 3.6B | 4.2B | 6.1B | 5.9B | 5.5B |
| Equity Ratio | -- | 0.41 | 0.46 | 0.46 | 0.41 |
No data available for this statement.