Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 1.2B | -- | 1.1B | -- | -- | -- |
| Operating Margin % | 93.5% | -- | 93.5% | -- | -- | -- |
| Ordinary Income | 1.3B | -- | 1.2B | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 10.6B | -- | 9.4B | -- | -- | -- |
| Total Assets | 12.0B | 10.9B | 10.6B | 9.1B | 6.7B | 6.0B |
| Current Liabilities | 2.0B | -- | 2.3B | -- | -- | -- |
| Total Liabilities | 2.2B | 2.3B | 2.4B | 1.8B | 1.4B | 1.2B |
| Total Equity | 9.8B | 8.6B | 8.2B | 7.3B | 5.3B | 4.9B |
| Equity Ratio | -- | 0.79 | -- | 0.80 | 0.79 | 0.81 |
No data available for this statement.