Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 07, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | -5.2M | -15.2M | -- | -- | -- | -- |
| Operating Margin % | -4.3% | -16.4% | -- | -- | -- | -- |
| Ordinary Income | 121.7M | 92.6M | -- | -- | -- | -- |
| Revenue Growth % | 31.4% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 07, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 7.6B | 8.1B | -- | -- | -- | -- |
| Total Assets | 18.7B | 18.6B | 17.5B | 17.0B | 17.9B | 19.0B |
| Current Liabilities | 1.9B | 2.0B | -- | -- | -- | -- |
| Total Liabilities | 3.0B | 3.0B | 2.4B | 2.6B | 3.7B | 5.1B |
| Total Equity | 15.8B | 15.6B | 15.1B | 14.4B | 14.2B | 14.0B |
| Equity Ratio | -- | -- | 0.84 | 0.82 | 0.77 | 0.71 |
No data available for this statement.