Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | -2.1B | 2.2B | -- | -- | -- |
| Operating Margin % | 89.0% | 99.1% | -- | -- | -- |
| Ordinary Income | -2.4B | 2.2B | -- | -- | -- |
| Revenue Growth % | -209.1% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 77.8B | 86.5B | -- | -- | -- |
| Total Assets | 106.0B | 109.9B | 105.4B | 98.9B | 94.9B |
| Current Liabilities | 52.8B | 51.6B | -- | -- | -- |
| Total Liabilities | 54.8B | 53.8B | 46.4B | 38.2B | 35.4B |
| Total Equity | 51.1B | 56.1B | 59.1B | 60.7B | 59.4B |
| Equity Ratio | -- | -- | 0.55 | 0.58 | 0.60 |
No data available for this statement.