Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 86.6M | 63.0M | -- | -- | -- | -- |
| Operating Margin % | 149.0% | 39.7% | -- | -- | -- | -- |
| Ordinary Income | 58.1M | 158.9M | -- | -- | -- | -- |
| Revenue Growth % | -63.4% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 5.8B | 5.4B | -- | -- | -- | -- |
| Total Assets | 9.9B | 9.6B | 9.6B | 9.3B | 9.5B | 9.5B |
| Current Liabilities | 1.5B | 1.4B | -- | -- | -- | -- |
| Total Liabilities | 2.6B | 2.6B | 2.9B | 2.4B | 2.6B | 2.7B |
| Total Equity | 7.2B | 7.0B | 6.7B | 6.9B | 6.9B | 6.8B |
| Equity Ratio | -- | -- | 0.70 | 0.74 | 0.73 | 0.72 |
No data available for this statement.