Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 3.2B | 2.9B | -- | -- | -- | -- |
| Operating Margin % | 68.8% | 99.0% | -- | -- | -- | -- |
| Ordinary Income | 4.6B | 2.9B | -- | -- | -- | -- |
| Revenue Growth % | 56.6% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 18.3B | 15.3B | -- | -- | -- | -- |
| Total Assets | 38.7B | 38.6B | 38.1B | 39.8B | 37.1B | 34.0B |
| Total Liabilities | 13.6B | 13.0B | 12.2B | 15.0B | 12.8B | 10.1B |
| Total Equity | 25.0B | 25.6B | 25.9B | 24.8B | 24.3B | 23.9B |
No data available for this statement.