Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 20, 2025 | Q4 2025Nov 14, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | -308.5M | -308.5M | -125.7M | -- | -- | -- | -- |
| Operating Margin % | 129.8% | 129.8% | 224.4% | -- | -- | -- | -- |
| Ordinary Income | -237.6M | -237.6M | -56.0M | -- | -- | -- | -- |
| Revenue Growth % | 0.0% | -324.1% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 20, 2025 | Q4 2025Nov 14, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 10.4B | 10.4B | 10.2B | -- | -- | -- | -- |
| Total Assets | 27.7B | 27.7B | 29.9B | 28.4B | 26.7B | 28.5B | 23.5B |
| Current Liabilities | 5.4B | 5.4B | 5.7B | -- | -- | -- | -- |
| Total Liabilities | 9.9B | 9.9B | 10.8B | 10.4B | 9.9B | 10.8B | 10.1B |
| Total Equity | 17.8B | 17.8B | 19.2B | 17.9B | 16.8B | 17.7B | 13.5B |
| Equity Ratio | -- | -- | -- | 0.62 | 0.62 | 0.62 | 0.56 |
No data available for this statement.