Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 5.6B | 3.9B | -- | -- | -- | -- |
| Operating Margin % | 96.3% | 89.6% | -- | -- | -- | -- |
| Ordinary Income | 5.8B | 4.3B | -- | -- | -- | -- |
| Revenue Growth % | 35.4% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 86.8B | 92.9B | -- | -- | -- | -- |
| Total Assets | 153.9B | 141.7B | 131.8B | 129.8B | 121.4B | 117.4B |
| Current Liabilities | 42.6B | 40.8B | -- | -- | -- | -- |
| Total Liabilities | 53.2B | 48.0B | 40.4B | 42.3B | 41.1B | 41.9B |
| Total Equity | 100.7B | 93.6B | 91.4B | 87.4B | 80.3B | 75.5B |
| Equity Ratio | -- | -- | 0.64 | 0.62 | 0.61 | 0.60 |
No data available for this statement.