Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 13.7B | 3.2B | -- | -- | -- | -- |
| Operating Margin % | 95.9% | 74.2% | -- | -- | -- | -- |
| Ordinary Income | 14.3B | 4.3B | -- | -- | -- | -- |
| Revenue Growth % | 231.8% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 192.8B | 188.0B | -- | -- | -- | -- |
| Total Assets | 340.5B | 333.6B | 326.1B | 303.9B | 296.7B | 277.9B |
| Current Liabilities | 70.0B | 75.9B | -- | -- | -- | -- |
| Total Liabilities | 94.3B | 100.7B | 90.0B | 89.7B | 88.5B | 85.1B |
| Total Equity | 246.1B | 233.0B | 236.1B | 214.2B | 208.2B | 192.7B |
| Equity Ratio | -- | -- | 0.72 | 0.70 | 0.70 | 0.69 |
No data available for this statement.