Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Jul 15, 2025 | Q4 2024Nov 30, 2024 | Q4 2023Nov 30, 2023 | Q4 2022Nov 30, 2022 | Q4 2021Nov 30, 2021 |
|---|---|---|---|---|---|
| Operating Income | 95.3M | -- | -- | -- | -- |
| Operating Margin % | 81.0% | -- | -- | -- | -- |
| Ordinary Income | 117.7M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Jul 15, 2025 | Q4 2024Nov 30, 2024 | Q4 2023Nov 30, 2023 | Q4 2022Nov 30, 2022 | Q4 2021Nov 30, 2021 |
|---|---|---|---|---|---|
| Current Assets | 4.1B | -- | -- | -- | -- |
| Total Assets | 8.1B | 8.2B | 9.3B | 9.3B | 9.8B |
| Current Liabilities | 2.0B | -- | -- | -- | -- |
| Total Liabilities | 3.5B | 3.8B | 6.0B | 6.0B | 6.3B |
| Total Equity | 4.6B | 4.3B | 3.3B | 3.3B | 3.5B |
| Equity Ratio | -- | 0.53 | 0.35 | 0.36 | 0.36 |
No data available for this statement.