Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 1.2B | 768.0M | -- | -- | -- | -- |
| Operating Margin % | 84.2% | 79.8% | -- | -- | -- | -- |
| Ordinary Income | 1.5B | 963.0M | -- | -- | -- | -- |
| Revenue Growth % | 53.1% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 33.3B | 34.3B | -- | -- | -- | -- |
| Total Assets | 64.3B | 64.4B | 59.4B | 56.0B | 55.0B | 56.3B |
| Current Liabilities | 22.6B | 23.9B | -- | -- | -- | -- |
| Total Liabilities | 25.0B | 26.2B | 25.6B | 23.7B | 23.1B | 26.0B |
| Total Equity | 39.3B | 38.2B | 33.8B | 32.3B | 31.9B | 30.3B |
| Equity Ratio | -- | -- | 0.56 | 0.57 | 0.57 | 0.53 |
No data available for this statement.