Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 21.1B | 14.5B | -- | -- | -- | -- |
| Operating Margin % | 103.7% | 101.7% | -- | -- | -- | -- |
| Ordinary Income | 20.3B | 14.2B | -- | -- | -- | -- |
| Revenue Growth % | 42.5% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 560.1B | 542.5B | -- | -- | -- | -- |
| Total Assets | 808.1B | 792.3B | 784.7B | 782.0B | 725.3B | 635.7B |
| Current Liabilities | 269.6B | 302.7B | -- | -- | -- | -- |
| Total Liabilities | 401.7B | 391.0B | 392.5B | 415.6B | 370.4B | 298.2B |
| Total Equity | 406.5B | 401.3B | 392.3B | 366.4B | 354.9B | 337.6B |
| Equity Ratio | -- | -- | 0.49 | 0.45 | 0.47 | 0.52 |
No data available for this statement.