Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 634.0M | 510.0M | -- | -- | -- |
| Operating Margin % | 73.4% | 65.7% | -- | -- | -- |
| Ordinary Income | 864.0M | 776.0M | -- | -- | -- |
| Revenue Growth % | 11.3% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 32.9B | 32.9B | -- | -- | -- |
| Total Assets | 44.0B | 43.3B | 41.8B | 41.3B | 42.0B |
| Current Liabilities | 12.2B | 12.9B | -- | -- | -- |
| Total Liabilities | 13.0B | 13.5B | 13.6B | 14.0B | 15.4B |
| Total Equity | 30.9B | 29.8B | 28.2B | 27.3B | 26.6B |
| Equity Ratio | -- | -- | 0.67 | 0.66 | 0.63 |
No data available for this statement.