Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 3.4B | 4.9B | -- | -- | -- | -- |
| Operating Margin % | 98.5% | 91.9% | -- | -- | -- | -- |
| Ordinary Income | 3.5B | 5.3B | -- | -- | -- | -- |
| Revenue Growth % | -34.1% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 229.4B | 241.4B | -- | -- | -- | -- |
| Total Assets | 292.3B | 295.0B | 283.1B | 282.5B | 256.3B | 233.2B |
| Current Liabilities | 143.8B | 140.1B | -- | -- | -- | -- |
| Total Liabilities | 164.3B | 162.4B | 154.3B | 167.2B | 152.4B | 130.2B |
| Total Equity | 127.9B | 132.6B | 128.8B | 115.3B | 103.9B | 103.0B |
| Equity Ratio | -- | -- | 0.45 | 0.41 | 0.40 | 0.44 |
No data available for this statement.