Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 10, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 2.6B | 2.6B | -- | -- | -- |
| Operating Margin % | 91.8% | 92.8% | -- | -- | -- |
| Ordinary Income | 2.8B | 2.8B | -- | -- | -- |
| Revenue Growth % | -1.6% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 10, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 81.1B | 76.3B | -- | -- | -- |
| Total Assets | 100.7B | 94.8B | 79.7B | 85.9B | 65.2B |
| Current Liabilities | 52.0B | 50.1B | -- | -- | -- |
| Total Liabilities | 56.7B | 54.4B | 44.4B | 53.2B | 36.8B |
| Total Equity | 44.0B | 40.4B | 35.3B | 32.7B | 28.4B |
| Equity Ratio | -- | -- | 0.44 | 0.38 | 0.43 |
No data available for this statement.