Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 6.1B | 3.1B | -- | -- | -- | -- |
| Operating Margin % | 98.6% | 102.0% | -- | -- | -- | -- |
| Ordinary Income | 6.2B | 3.0B | -- | -- | -- | -- |
| Revenue Growth % | 104.9% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 149.9B | 171.6B | -- | -- | -- | -- |
| Total Assets | 171.4B | 193.8B | 161.3B | 133.1B | 121.1B | 110.9B |
| Current Liabilities | 87.8B | 116.9B | -- | -- | -- | -- |
| Total Liabilities | 91.5B | 120.4B | 96.4B | 72.0B | 67.3B | 59.3B |
| Total Equity | 79.9B | 73.4B | 64.8B | 61.1B | 53.8B | 51.5B |
| Equity Ratio | -- | -- | 0.40 | 0.46 | 0.44 | 0.46 |
No data available for this statement.