Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 07, 2025 | Q4 2024Nov 07, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 2.8B | 2.8B | -- | -- | -- |
| Operating Margin % | 91.1% | 90.9% | -- | -- | -- |
| Ordinary Income | 3.0B | 3.1B | -- | -- | -- |
| Revenue Growth % | -2.5% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 07, 2025 | Q4 2024Nov 07, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 125.6B | 128.3B | -- | -- | -- |
| Total Assets | 171.1B | 172.9B | 172.2B | 155.3B | 129.4B |
| Current Liabilities | 92.3B | 92.1B | -- | -- | -- |
| Total Liabilities | 102.7B | 107.7B | 111.5B | 104.2B | 80.5B |
| Total Equity | 68.5B | 65.2B | 60.7B | 51.0B | 48.9B |
| Equity Ratio | -- | -- | 0.35 | 0.33 | 0.38 |
No data available for this statement.