Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 7.0B | 6.0B | -- | -- | -- | -- |
| Operating Margin % | 115.0% | 119.7% | -- | -- | -- | -- |
| Ordinary Income | 6.1B | 5.0B | -- | -- | -- | -- |
| Revenue Growth % | 21.9% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 337.5B | 337.6B | -- | -- | -- | -- |
| Total Assets | 386.9B | 396.4B | 405.0B | 389.1B | 360.3B | 274.5B |
| Current Liabilities | 272.2B | 281.0B | -- | -- | -- | -- |
| Total Liabilities | 293.9B | 308.9B | 328.9B | 321.4B | 297.5B | 218.9B |
| Total Equity | 93.0B | 87.5B | 76.1B | 67.7B | 62.9B | 55.7B |
| Equity Ratio | -- | -- | 0.18 | 0.17 | 0.17 | 0.20 |
No data available for this statement.