Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 1.2B | 1.2B | -- | -- | -- | -- |
| Operating Margin % | 85.7% | 86.6% | -- | -- | -- | -- |
| Ordinary Income | 1.4B | 1.4B | -- | -- | -- | -- |
| Revenue Growth % | -0.1% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 56.5B | 56.6B | -- | -- | -- | -- |
| Total Assets | 83.1B | 81.1B | 90.9B | 83.9B | 72.6B | 74.0B |
| Current Liabilities | 32.1B | 38.8B | -- | -- | -- | -- |
| Total Liabilities | 52.9B | 52.7B | 64.8B | 62.7B | 54.8B | 57.0B |
| Total Equity | 30.2B | 28.3B | 26.1B | 21.2B | 17.8B | 17.0B |
| Equity Ratio | -- | -- | 0.29 | 0.25 | 0.24 | 0.23 |
No data available for this statement.