Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 1.6B | 3.4B | -- | -- | -- | -- |
| Operating Margin % | 98.2% | 93.0% | -- | -- | -- | -- |
| Ordinary Income | 1.7B | 3.7B | -- | -- | -- | -- |
| Revenue Growth % | -54.6% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 82.9B | 86.3B | -- | -- | -- | -- |
| Total Assets | 93.1B | 98.7B | 105.4B | 89.4B | 86.7B | 72.8B |
| Current Liabilities | 39.1B | 45.1B | -- | -- | -- | -- |
| Total Liabilities | 44.0B | 50.7B | 60.3B | 50.2B | 49.5B | 38.9B |
| Total Equity | 49.1B | 48.0B | 45.1B | 39.3B | 37.3B | 33.8B |
| Equity Ratio | -- | -- | 0.43 | 0.44 | 0.43 | 0.47 |
No data available for this statement.