Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Sep 11, 2025 | Q1 2025Jan 31, 2025 | Q4 2024Oct 25, 2024 | Q3 2024Sep 10, 2024 | Q1 2024Jan 31, 2024 | Q1 2023Jan 31, 2023 | Q1 2022Jan 31, 2022 |
|---|---|---|---|---|---|---|---|
| Operating Income | 3.5B | -- | 3.7B | 3.7B | -- | -- | -- |
| Operating Margin % | 95.6% | -- | 97.5% | 97.5% | -- | -- | -- |
| Ordinary Income | 3.6B | -- | 3.8B | 3.8B | -- | -- | -- |
| Revenue Growth % | -- | -- | 0.0% | -- | -- | -- | -- |
| Line Item | Q3 2025Sep 11, 2025 | Q1 2025Jan 31, 2025 | Q4 2024Oct 25, 2024 | Q3 2024Sep 10, 2024 | Q1 2024Jan 31, 2024 | Q1 2023Jan 31, 2023 | Q1 2022Jan 31, 2022 |
|---|---|---|---|---|---|---|---|
| Current Assets | 46.4B | -- | 45.5B | 45.5B | -- | -- | -- |
| Total Assets | 88.3B | 95.6B | 88.3B | 88.3B | 95.2B | 90.0B | 84.4B |
| Current Liabilities | 42.8B | -- | 44.5B | 44.5B | -- | -- | -- |
| Total Liabilities | 57.2B | 67.4B | 60.7B | 60.7B | 71.7B | 69.2B | 65.5B |
| Total Equity | 31.1B | 28.2B | 27.6B | 27.6B | 23.5B | 20.8B | 19.0B |
| Equity Ratio | -- | 0.29 | -- | -- | 0.24 | 0.23 | 0.22 |
No data available for this statement.