Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | -204.0M | -40.0M | -- | -- | -- |
| Operating Margin % | 141.7% | -114.3% | -- | -- | -- |
| Ordinary Income | -144.0M | 35.0M | -- | -- | -- |
| Revenue Growth % | -511.4% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 19.5B | 22.6B | -- | -- | -- |
| Total Assets | 35.7B | 39.7B | 39.9B | 36.9B | 40.0B |
| Current Liabilities | 6.8B | 10.2B | -- | -- | -- |
| Total Liabilities | 9.3B | 13.0B | 13.3B | 10.6B | 13.3B |
| Total Equity | 26.4B | 26.7B | 26.6B | 26.3B | 26.7B |
| Equity Ratio | -- | -- | 0.67 | 0.71 | 0.67 |
No data available for this statement.