Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 07, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 26, 2024 | Q3 2024Aug 13, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | -1.9B | -- | -3.2B | -3.2B | -- | -- | -- |
| Operating Margin % | 94.0% | -- | 96.6% | 96.6% | -- | -- | -- |
| Ordinary Income | -2.0B | -- | -3.3B | -3.3B | -- | -- | -- |
| Revenue Growth % | -- | -- | 0.0% | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 07, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 26, 2024 | Q3 2024Aug 13, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 13.8B | -- | 18.9B | 18.9B | -- | -- | -- |
| Total Assets | 25.5B | 29.3B | 31.8B | 31.8B | 35.5B | 46.9B | 51.6B |
| Current Liabilities | 10.1B | -- | 11.3B | 11.3B | -- | -- | -- |
| Total Liabilities | 12.3B | 13.2B | 14.5B | 14.5B | 15.8B | 17.0B | 18.3B |
| Total Equity | 13.1B | 16.1B | 17.3B | 17.3B | 19.7B | 29.8B | 33.3B |
| Equity Ratio | -- | 0.55 | -- | -- | 0.56 | 0.64 | 0.65 |
No data available for this statement.