Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 10, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 98.5M | -10.1M | -- | -- | -- |
| Operating Margin % | 96.3% | 319.8% | -- | -- | -- |
| Ordinary Income | 102.4M | -3.2M | -- | -- | -- |
| Revenue Growth % | 3328.7% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 10, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 4.1B | 4.7B | -- | -- | -- |
| Total Assets | 7.5B | 8.2B | 7.3B | 7.5B | 6.6B |
| Current Liabilities | 2.7B | 3.4B | -- | -- | -- |
| Total Liabilities | 4.6B | 5.5B | 5.5B | 5.6B | 5.6B |
| Total Equity | 2.9B | 2.7B | 1.8B | 1.9B | 1.0B |
| Equity Ratio | -- | -- | 0.25 | 0.25 | 0.15 |
No data available for this statement.