Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Sep 30, 2025 | Q1 2025Feb 20, 2025 | Q4 2024Oct 02, 2024 | Q4 2024Oct 01, 2024 | Q1 2024Feb 20, 2024 | Q1 2023Feb 20, 2023 | Q1 2022Feb 20, 2022 |
|---|---|---|---|---|---|---|---|
| Operating Income | 246.0M | -- | 706.0M | 706.0M | -- | -- | -- |
| Operating Margin % | 78.6% | -- | 86.2% | 86.2% | -- | -- | -- |
| Ordinary Income | 313.0M | -- | 819.0M | 819.0M | -- | -- | -- |
| Revenue Growth % | -- | -- | 0.0% | -- | -- | -- | -- |
| Line Item | Q3 2025Sep 30, 2025 | Q1 2025Feb 20, 2025 | Q4 2024Oct 02, 2024 | Q4 2024Oct 01, 2024 | Q1 2024Feb 20, 2024 | Q1 2023Feb 20, 2023 | Q1 2022Feb 20, 2022 |
|---|---|---|---|---|---|---|---|
| Current Assets | 30.4B | -- | 34.5B | 34.5B | -- | -- | -- |
| Total Assets | 128.6B | 131.0B | 132.5B | 132.5B | 133.2B | 130.3B | 135.3B |
| Current Liabilities | 35.2B | -- | 36.3B | 36.3B | -- | -- | -- |
| Total Liabilities | 54.1B | 53.3B | 53.8B | 53.8B | 55.9B | 52.6B | 57.4B |
| Total Equity | 74.5B | 77.7B | 78.7B | 78.7B | 77.3B | 77.8B | 77.8B |
| Equity Ratio | -- | 0.59 | -- | -- | 0.58 | 0.59 | 0.57 |
No data available for this statement.