Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 15.0B | 9.9B | -- | -- | -- | -- |
| Operating Margin % | 94.1% | 92.8% | -- | -- | -- | -- |
| Ordinary Income | 15.9B | 10.7B | -- | -- | -- | -- |
| Revenue Growth % | 49.4% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 169.5B | 180.1B | -- | -- | -- | -- |
| Total Assets | 730.5B | 710.1B | 691.6B | 666.8B | 608.1B | 645.0B |
| Current Liabilities | 233.8B | 190.6B | -- | -- | -- | -- |
| Total Liabilities | 417.1B | 416.1B | 410.5B | 402.1B | 377.4B | 403.5B |
| Total Equity | 313.4B | 294.0B | 281.2B | 264.7B | 230.7B | 241.5B |
| Equity Ratio | -- | -- | 0.37 | 0.36 | 0.38 | 0.37 |
No data available for this statement.