Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 21.5B | 18.7B | -- | -- | -- | -- |
| Operating Margin % | 109.4% | 106.5% | -- | -- | -- | -- |
| Ordinary Income | 19.7B | 17.6B | -- | -- | -- | -- |
| Revenue Growth % | 12.0% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 737.6B | 709.0B | -- | -- | -- | -- |
| Total Assets | 1053.4B | 1003.5B | 977.8B | 955.2B | 901.4B | 919.3B |
| Current Liabilities | 276.6B | 245.7B | -- | -- | -- | -- |
| Total Liabilities | 806.7B | 749.9B | 731.5B | 688.4B | 618.4B | 614.7B |
| Total Equity | 246.6B | 253.6B | 246.2B | 266.8B | 283.1B | 304.6B |
| Equity Ratio | -- | -- | 0.25 | 0.28 | 0.31 | 0.33 |
No data available for this statement.