Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 28, 2025 | Q4 2024Nov 28, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Ordinary Income | 9.5B | 8.0B | -- | -- | -- | -- |
| Revenue Growth % | 19.1% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 28, 2025 | Q4 2024Nov 28, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Total Assets | 5475.0B | 5404.0B | 5311.5B | 5390.6B | 5414.7B | 5186.8B |
| Total Liabilities | 5207.0B | 5129.9B | 5054.1B | 5143.2B | 5162.0B | 4943.9B |
| Total Equity | 268.0B | 274.1B | 257.4B | 247.5B | 252.7B | 242.9B |
| Equity Ratio | -- | -- | 0.05 | 0.05 | 0.05 | 0.05 |
No data available for this statement.