Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 25, 2025 | Q4 2024Nov 26, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 28.4B | 9.8B | -- | -- | -- | -- |
| Operating Margin % | 51.1% | 22.1% | -- | -- | -- | -- |
| Ordinary Income | 55.6B | 44.5B | -- | -- | -- | -- |
| Revenue Growth % | 25.1% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 25, 2025 | Q4 2024Nov 26, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 5.1B | 8.3B | -- | -- | -- | -- |
| Total Assets | 32262.6B | 32649.7B | 30833.2B | 29847.1B | 28477.4B | 27179.3B |
| Current Liabilities | 168.0B | 180.8B | -- | -- | -- | -- |
| Total Liabilities | 31333.0B | 31628.0B | 29891.6B | 28951.9B | 27515.9B | 26260.0B |
| Total Equity | 929.6B | 1021.7B | 941.6B | 895.2B | 961.5B | 919.3B |
| Equity Ratio | -- | -- | 0.03 | 0.03 | 0.03 | 0.03 |
No data available for this statement.