Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 17, 2025 | Q4 2024Nov 15, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Ordinary Income | 1.5B | 135.0M | -- | -- | -- |
| Revenue Growth % | 983.0% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 17, 2025 | Q4 2024Nov 15, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Total Assets | 1807.3B | 1755.9B | 1814.1B | 1844.3B | 1772.9B |
| Total Liabilities | 1734.0B | 1675.9B | 1738.5B | 1770.2B | 1684.9B |
| Total Equity | 73.2B | 79.9B | 75.6B | 74.1B | 88.1B |
| Equity Ratio | -- | -- | 0.04 | 0.04 | 0.05 |
No data available for this statement.