Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 28, 2025 | Q4 2025Nov 12, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Ordinary Income | 2.1B | 2.1B | 2.0B | -- | -- | -- | -- |
| Revenue Growth % | 0.0% | 3.2% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 28, 2025 | Q4 2025Nov 12, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Total Assets | 2382.8B | 2382.8B | 2405.7B | 2422.1B | 2617.8B | 2616.5B | 2559.8B |
| Total Liabilities | 2291.6B | 2291.6B | 2287.0B | 2304.1B | 2496.8B | 2482.2B | 2427.0B |
| Total Equity | 91.2B | 91.2B | 118.6B | 118.0B | 121.1B | 134.4B | 132.7B |
| Equity Ratio | -- | -- | -- | 0.05 | 0.05 | 0.05 | 0.05 |
No data available for this statement.