Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 17.0M | -6.0M | -- | -- | -- | -- |
| Operating Margin % | 100.0% | 85.7% | -- | -- | -- | -- |
| Ordinary Income | 17.0M | -7.0M | -- | -- | -- | -- |
| Revenue Growth % | 342.9% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 496.0M | 915.0M | -- | -- | -- | -- |
| Total Assets | 1.8B | 2.3B | 2.3B | 2.4B | 2.5B | 2.5B |
| Current Liabilities | 97.0M | 88.0M | -- | -- | -- | -- |
| Total Liabilities | 177.0M | 250.0M | 276.0M | 377.0M | 473.0M | 425.0M |
| Total Equity | 1.6B | 2.0B | 2.0B | 2.1B | 2.0B | 2.1B |
| Equity Ratio | -- | -- | 0.88 | 0.85 | 0.81 | 0.83 |
No data available for this statement.