Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 18, 2025 | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 5.9B | 5.9B | 2.3B | -- | -- | -- | -- |
| Operating Margin % | 112.4% | 112.4% | 111.6% | -- | -- | -- | -- |
| Ordinary Income | 5.3B | 5.3B | 2.0B | -- | -- | -- | -- |
| Revenue Growth % | 0.0% | 158.3% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 18, 2025 | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 164.6B | 164.6B | 162.0B | -- | -- | -- | -- |
| Total Assets | 176.8B | 176.8B | 173.3B | 155.5B | 154.6B | 139.9B | 145.8B |
| Current Liabilities | 67.0B | 67.0B | 74.1B | -- | -- | -- | -- |
| Total Liabilities | 126.5B | 126.5B | 127.7B | 114.6B | 119.6B | 104.9B | 114.2B |
| Total Equity | 50.3B | 50.3B | 45.6B | 40.9B | 35.0B | 35.0B | 31.6B |
| Equity Ratio | -- | -- | -- | 0.26 | 0.22 | 0.25 | 0.21 |
No data available for this statement.