Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 24, 2025 | Q4 2024Oct 25, 2024 | Q1 2024Mar 31, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 4.3B | 6.8B | -- | -- | -- |
| Operating Margin % | 164.0% | 108.3% | -- | -- | -- |
| Ordinary Income | 2.6B | 6.3B | -- | -- | -- |
| Revenue Growth % | -58.3% | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 24, 2025 | Q4 2024Oct 25, 2024 | Q1 2024Mar 31, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 335.1B | 295.5B | -- | -- | -- |
| Total Assets | 459.8B | 399.7B | 370.3B | 283.1B | 275.8B |
| Current Liabilities | 95.7B | 108.6B | -- | -- | -- |
| Total Liabilities | 381.2B | 329.0B | 299.8B | 219.8B | 216.7B |
| Total Equity | 78.7B | 70.7B | 70.5B | 63.3B | 59.1B |
| Equity Ratio | -- | -- | 0.20 | 0.23 | 0.21 |
No data available for this statement.