Income Statement
Balance Sheet
Cash Flow
| Line Item | Q1 2026Jan 09, 2026 | Q1 2025Jan 10, 2025 | Q2 2024May 31, 2024 | Q2 2023May 31, 2023 | Q2 2022May 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 855.0M | 1.4B | -- | -- | -- |
| Operating Margin % | 100.8% | 100.6% | -- | -- | -- |
| Ordinary Income | 848.0M | 1.4B | -- | -- | -- |
| Revenue Growth % | -39.2% | -- | -- | -- | -- |
| Line Item | Q1 2026Jan 09, 2026 | Q1 2025Jan 10, 2025 | Q2 2024May 31, 2024 | Q2 2023May 31, 2023 | Q2 2022May 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 10.6B | 10.7B | -- | -- | -- |
| Total Assets | 14.5B | 14.1B | 12.1B | 9.8B | 8.9B |
| Current Liabilities | 4.6B | 4.5B | -- | -- | -- |
| Total Liabilities | 5.5B | 4.9B | 4.4B | 3.7B | 3.8B |
| Total Equity | 9.0B | 9.2B | 7.7B | 6.1B | 5.1B |
| Equity Ratio | -- | -- | 0.64 | 0.62 | 0.57 |
No data available for this statement.