Income Statement
Balance Sheet
Cash Flow
| Line Item | Q2 2025May 15, 2025 | Q3 2024Sep 30, 2024 | Q3 2023Sep 30, 2023 | Q3 2022Sep 30, 2022 |
|---|---|---|---|---|
| Operating Income | 83.6M | -- | -- | -- |
| Operating Margin % | 99.9% | -- | -- | -- |
| Ordinary Income | 83.7M | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- |
| Line Item | Q2 2025May 15, 2025 | Q3 2024Sep 30, 2024 | Q3 2023Sep 30, 2023 | Q3 2022Sep 30, 2022 |
|---|---|---|---|---|
| Current Assets | 2.2B | -- | -- | -- |
| Total Assets | 2.9B | 2.8B | 2.6B | 2.5B |
| Current Liabilities | 597.8M | -- | -- | -- |
| Total Liabilities | 597.8M | 506.4M | 395.8M | 422.8M |
| Total Equity | 2.3B | 2.3B | 2.2B | 2.1B |
| Equity Ratio | -- | 0.82 | 0.85 | 0.83 |
No data available for this statement.