Income Statement
Balance Sheet
Cash Flow
| Line Item | Q1 2026Mar 13, 2026 | Q1 2025Mar 11, 2025 | Q3 2024Jul 31, 2024 | Q3 2023Jul 31, 2023 | Q3 2022Jul 31, 2022 | Q3 2021Jul 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 443.4M | 490.9M | -- | -- | -- | -- |
| Operating Margin % | 85.7% | 84.2% | -- | -- | -- | -- |
| Ordinary Income | 517.6M | 582.9M | -- | -- | -- | -- |
| Revenue Growth % | -11.2% | -- | -- | -- | -- | -- |
| Line Item | Q1 2026Mar 13, 2026 | Q1 2025Mar 11, 2025 | Q3 2024Jul 31, 2024 | Q3 2023Jul 31, 2023 | Q3 2022Jul 31, 2022 | Q3 2021Jul 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 4.1B | 3.6B | -- | -- | -- | -- |
| Total Assets | 10.5B | 9.9B | 9.8B | 9.1B | 8.5B | 7.2B |
| Current Liabilities | 2.0B | 1.8B | -- | -- | -- | -- |
| Total Liabilities | 3.5B | 3.5B | 3.5B | 3.5B | 3.5B | 2.4B |
| Total Equity | 7.0B | 6.4B | 6.3B | 5.5B | 5.0B | 4.8B |
| Equity Ratio | -- | -- | 0.64 | 0.61 | 0.58 | 0.67 |
No data available for this statement.