Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 1.5B | 1.8B | -- | -- | -- | -- |
| Operating Margin % | 104.1% | 122.3% | -- | -- | -- | -- |
| Ordinary Income | 1.4B | 1.5B | -- | -- | -- | -- |
| Revenue Growth % | -4.5% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 24.9B | 22.5B | -- | -- | -- | -- |
| Total Assets | 167.0B | 155.9B | 128.5B | 123.8B | 127.4B | 121.3B |
| Current Liabilities | 37.3B | 21.4B | -- | -- | -- | -- |
| Total Liabilities | 108.7B | 99.9B | 77.2B | 77.3B | 83.0B | 79.1B |
| Total Equity | 58.4B | 56.1B | 51.3B | 46.5B | 44.4B | 42.2B |
| Equity Ratio | -- | -- | 0.37 | 0.35 | 0.33 | 0.33 |
No data available for this statement.