Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 13, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 13, 2024 | Q4 2023Dec 31, 2023 |
|---|---|---|---|---|
| Operating Income | 408.0M | -- | 27.3M | -- |
| Operating Margin % | 73.0% | -- | 25.1% | -- |
| Ordinary Income | 558.8M | -- | 108.8M | -- |
| Revenue Growth % | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 13, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 13, 2024 | Q4 2023Dec 31, 2023 |
|---|---|---|---|---|
| Current Assets | 10.5B | -- | 5.9B | -- |
| Total Assets | 19.0B | 9.6B | 8.8B | 6.2B |
| Current Liabilities | 10.7B | -- | 4.9B | -- |
| Total Liabilities | 13.6B | 6.4B | 5.7B | 3.8B |
| Total Equity | 5.4B | 3.2B | 3.1B | 2.4B |
| Equity Ratio | -- | 0.34 | -- | 0.39 |
No data available for this statement.