Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | -112.0M | 3.4M | -- | -- | -- | -- |
| Operating Margin % | 121.3% | 7.3% | -- | -- | -- | -- |
| Ordinary Income | -92.4M | 47.2M | -- | -- | -- | -- |
| Revenue Growth % | -295.9% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 10.2B | 10.6B | -- | -- | -- | -- |
| Total Assets | 18.4B | 18.9B | 16.0B | 15.0B | 15.9B | 18.0B |
| Current Liabilities | 4.2B | 5.0B | -- | -- | -- | -- |
| Total Liabilities | 5.4B | 6.2B | 5.3B | 4.8B | 4.3B | 3.3B |
| Total Equity | 13.0B | 12.7B | 10.7B | 10.2B | 11.6B | 14.7B |
| Equity Ratio | -- | -- | 0.67 | 0.68 | 0.73 | 0.82 |
No data available for this statement.