Income Statement
Balance Sheet
Cash Flow
| Line Item | Q2 2025Jun 13, 2025 | Q4 2024Oct 31, 2024 | Q4 2023Oct 31, 2023 | Q4 2022Oct 31, 2022 | Q4 2021Oct 31, 2021 |
|---|---|---|---|---|---|
| Operating Income | 5.5B | -- | -- | -- | -- |
| Operating Margin % | 94.7% | -- | -- | -- | -- |
| Ordinary Income | 5.8B | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q2 2025Jun 13, 2025 | Q4 2024Oct 31, 2024 | Q4 2023Oct 31, 2023 | Q4 2022Oct 31, 2022 | Q4 2021Oct 31, 2021 |
|---|---|---|---|---|---|
| Current Assets | 202.3B | -- | -- | -- | -- |
| Total Assets | 412.2B | 448.9B | 431.8B | 406.9B | 403.4B |
| Current Liabilities | 228.2B | -- | -- | -- | -- |
| Total Liabilities | 349.9B | 386.2B | 375.0B | 343.4B | 316.4B |
| Total Equity | 62.3B | 62.7B | 56.8B | 63.6B | 87.0B |
| Equity Ratio | -- | 0.12 | 0.11 | 0.10 | 0.15 |
No data available for this statement.