Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Dec 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | -200.5M | -295.8M | -- | -- | -- | -- |
| Operating Margin % | 104.3% | 93.2% | -- | -- | -- | -- |
| Ordinary Income | -192.2M | -317.3M | -- | -- | -- | -- |
| Revenue Growth % | 39.4% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Dec 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 1.2B | 1.1B | -- | -- | -- | -- |
| Total Assets | 1.5B | 1.8B | 2.1B | 1.7B | 2.0B | 1.9B |
| Current Liabilities | 619.2M | 514.9M | -- | -- | -- | -- |
| Total Liabilities | 817.7M | 909.3M | 1.0B | 775.9M | 823.5M | 761.8M |
| Total Equity | 696.8M | 856.4M | 1.1B | 879.9M | 1.2B | 1.1B |
| Equity Ratio | -- | -- | 0.51 | 0.53 | 0.59 | 0.60 |
No data available for this statement.